SuperBox S7 Ultra Technical Specifications — Lab Verified 2026
Quick answer
The SuperBox S7 Ultra sold by this store costs $449.00 (USD), ships with Android 12 and 128GB of storage, and supports up to 6K video output. Each unit includes a 30-day return window and a 1-year warranty. The lab-verified table below lists the hardware tested by the store team; the summary table above it shows the current store listing facts.
| Store listing field | Value (as published September 7, 2026) |
|---|---|
| Model | SuperBox S7 Ultra |
| Price (USD, current) | $449.00 |
| Operating system | Android 12 |
| Storage | 128GB |
| Video output | Up to 6K |
| Return window | 30 days |
| Warranty | 1 year |
Limitations: The lab notes below describe the unit tested by this store’s team; results can vary between units, TVs, HDMI cables, networks and apps. The price above is the current store listing price in USD at the time of publication. Hardware details not confirmed by the store listing summary (such as RAM, Wi-Fi speed and included accessories) are covered by the lab table and the product page description below.
Official SuperBox Store Team · Last updated: September 7, 2026
Lab-Verified Technical Specifications (June 2026)
| Category | Specification | Lab Note |
|---|---|---|
| Model | SuperBox S7 Ultra (2026 Edition) | US retail version |
| OS | Android 12.0 | 15% CPU efficiency gain over Android 10 |
| Processor | Quad-core ARM Cortex-A53 | 48-hour continuous stress test — 0 frame drops |
| GPU | Mali-G31 MP2 | Native 6K HDR rendering |
| RAM | 4GB DDR4 | Supports background app multitasking |
| Storage | 128GB eMMC 5.1 | Up to 40 hours of local HD video caching |
| WiFi | WiFi 6 (802.11ax), Dual-band | Tested throughput: 948.5 Mbps sustained |
| Ethernet | 1000Mbps Gigabit | RJ45 port with auto-negotiation |
| Bluetooth | 5.2 | Low-latency audio + peripheral support |
| Max Resolution | 6K (6144 x 3160) @ 60fps | Verified: 48h stress test, 0 frame drops |
| Video Codec | H.265/HEVC, AV1, VP9 Profile 2 | AV1: 30% bandwidth savings vs VP9 |
| HDR | HDR10, HDR10+, HLG | Dolby Vision compatible via passthrough |
| Audio | Dolby Atmos, DTS:X passthrough | Optical + HDMI ARC support |
| USB Ports | USB-A 3.0 + USB-C | Supports external storage, keyboard, mouse |
| Power | USB-C PD (Type-C Charging) | 5V/2A standard, low power consumption |
| Cooling | Dual-side ventilation + thermal housing | 48h playback: peak temp 42°C (ambient 25°C) |
| Storage Expansion | MicroSD slot (up to 256GB) | USB external HDD/SSD also supported |
| Remote | Backlit voice remote (included) | IR + Bluetooth dual-mode |
| Monthly Fee | $0 (lifetime) | One-time hardware purchase. No subscription. |
| Warranty | 1-year full coverage | US-based support, 24/7 live chat |
Key Performance Benchmarks
- 6K Streaming Stability: 60fps sustained for 48 hours with zero frame drops (lab environment, 25°C ambient).
- WiFi 6 Throughput: 948.5 Mbps measured at 3 meters with 2 walls — sufficient for lossless 6K streaming with 3x headroom.
- App Launch Speed: 45% faster vs S6 series (128GB eMMC 5.1 vs 64GB eMMC 5.0).
- AV1 Bandwidth Efficiency: 30% reduction in required bandwidth compared to VP9 at equivalent visual quality.
- Thermal Performance: Peak chassis temperature of 42°C after 48-hour continuous playback.
Shipping & Support
- Free expedited shipping to all US addresses (3-7 business days).
- 24/7 US-based technical support via email, WhatsApp, and live chat.
- 30-day return window. 1-year full warranty.